Malaysia
Malaysia
Total Population | 27,902,000 in 2014 | |
Rural Population | 7,771,530 in 2014 | 28% of total population |
Total country area | 33,080,000 ha | |
Total land area (excluding inland water bodies) | 32,855,000 ha | |
Total forested area | 20,160,329 ha in 2014 | 61% of total land area |
Permanent forest reserve | 12,870,849 ha | 64% of total forested area |
State land forests | 5,913,045 ha | 29% of total forested area |
Parks, sanctuaries and PAs | 1,376,435 ha | 7% of total forested area |
Forest cover change | -95,749.92 per year (-0.47%) from 2010–2014 | |
Carbon stocks | 2,834.00 mmt in 2015 | |
Community managed forests (with CFM agreements) | Data not available | |
Community forestry policies and programmes | Peninsula Malaysia: recreation, greening of urban areas.
Sabah: participation of local people in sustainable forest management in Forest Management Units.
Sarawak: rural development, alternative livelihoods and agroforestry projects | |
Climate change mitigation and adaptation policies and programmes | 2010 National Policy on Climate Change
EU-REDD+ Project entitled ‘Tackling Climate Change through Sustainable Forest Management and Community Development’
Project on Conservation and Sustainable Use of Tropical Peat Swamp Forests and Associated Wetlands Ecosystems |
Sources: Annual Report Forest Department Sarawak, 2013; Sabah Forest Department, Annual Report 2014; Forest Department Peninsula Malaysia Annual Report, 2014; FAO Forest Resources Assessment Report 2015, Malaysia Country Report.